|
|||||||||||||||
![]() |
|||||||||||||||
Air-operated diaphragm pumps in solid design | ||||
Housing made of PE or PTFE, both also available in a conductive version | ||||
Suitable for: solvents, acids, corrosive and abrasive liquid, fluids containing solid parts | ||||
Interchangeability to the A-Series | ||||
Seven sizes from DN 8 to DN 80 | ||||
Max. capacities of 0.9 to 48 m3/h | ||||
Increased pump security due to innovative ring-tightening structure | ||||
Compared to the A-Series, increased capacity and decreased air consumption thanks to the optimized flow pattern, decreased noise level | ||||
ATEX conformity | ||||
Exterior free of metal | ||||
Optimized diaphragm fixing | ||||
Different possible port configurations | ||||
Ball or cylinder check valves with identical interior design | ||||
Maintenance and lubrication-free air control system PERSWING P® without dead center | ||||
Composite diaphragms with inte-grated metal core, no diaphragm discs | ||||
Proof against dry running and overloading, self-priming, insensitive to solids | ||||
Gentle displacement | ||||
Can be infinitely controlled via the air volume | ||||
No drives, no rotating parts, no shaft seals | ||||
Unattended operation with long service life | ||||
Easy to start up | ||||
Integrated muffler | ||||
Recessed tie rods | ||||
Vibration dampers with female thread on the underside for simple direct installation | ||||
Low noise levels |
Optional features meeting requirements: |
![]() |
|||||||||||
-
|
screw-on or flanged damper; | |||||||||||
-
|
back flushing system; | |||||||||||
-
|
barrier chamber system; | |||||||||||
-
|
diaphragm monitor; | |||||||||||
-
|
stroke counter; | |||||||||||
-
|
flange connection; | |||||||||||
-
|
transport cartù. | |||||||||||